Wolfenstein: Enemy Territory Statistics

This page has been generated on Sun Feb 13 00:02:06 2011

| online status | top scores | top ranks | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome SnTTeaM's Dedicated Enemy Territory server statistics!

frag spree

# Player Class Frags Duration In which game
1 lillemandu21cherche team MEDIC 9 5:06
2 [BOT]Blackadder MEDIC 8 5:04 oasis 09pl. Mon Jan 5 21:40 1970
3 scratchy ENGINEER 7 5:57
4 qrk ENGINEER 7 4:03
5 BaBS MEDIC 6 1:50 oasis 11pl. Mon Jan 5 21:51 1970
6 [BOT]Bullseye FIELD_OPS 6 2:52 oasis 09pl. Mon Jan 5 21:40 1970
7 [BOT]Backfire ENGINEER 6 2:13 oasis 11pl. Mon Jan 5 21:51 1970
8 Rettenet[HUN] ENGINEER 6 4:27
9 [BOT]Fullmonty FIELD_OPS 6 0:30 oasis 11pl. Mon Jan 5 21:51 1970
10 [BOT]Brad MEDIC 6 1:36 oasis 11pl. Mon Jan 5 21:51 1970
11 [BOT]Fred FIELD_OPS 5 3:34 oasis 11pl. Mon Jan 5 21:51 1970
12 chris68 ENGINEER 5 7:30
13 [BOT]Bean ENGINEER 4 0:34 oasis 11pl. Mon Jan 5 21:51 1970
14 Alias ENGINEER 4 5:51
15 [BOT]Aimless ENGINEER 4 3:24 oasis 11pl. Mon Jan 5 21:51 1970
16 [BOT]Anton ENGINEER 3 0:18 oasis 11pl. Mon Jan 5 21:51 1970

SOLDIER frag spree

# Player Class Frags Duration In which game
1 axis_soldier SOLDIER 2 0:05 oasis 09pl. Mon Jan 5 21:40 1970

MEDIC frag spree

# Player Class Frags Duration In which game
1 lillemandu21cherche team MEDIC 9 5:06
2 [BOT]Blackadder MEDIC 8 5:04 oasis 09pl. Mon Jan 5 21:40 1970
3 BaBS MEDIC 6 1:50 oasis 11pl. Mon Jan 5 21:51 1970
4 [BOT]Brad MEDIC 6 1:36 oasis 11pl. Mon Jan 5 21:51 1970
5 [BOT]Fullthrottle MEDIC 3 0:42 oasis 11pl. Mon Jan 5 21:51 1970
6 Alien MEDIC 1 1:33

ENGINEER frag spree

# Player Class Frags Duration In which game
1 scratchy ENGINEER 7 5:57
2 qrk ENGINEER 7 4:03
3 [BOT]Backfire ENGINEER 6 2:13 oasis 11pl. Mon Jan 5 21:51 1970
4 Rettenet[HUN] ENGINEER 6 4:27
5 chris68 ENGINEER 5 7:30
6 [BOT]Bean ENGINEER 4 0:34 oasis 11pl. Mon Jan 5 21:51 1970
7 Alias ENGINEER 4 5:51
8 [BOT]Aimless ENGINEER 4 3:24 oasis 11pl. Mon Jan 5 21:51 1970

FIELD_OPS frag spree

# Player Class Frags Duration In which game
1 [BOT]Bullseye FIELD_OPS 6 2:52 oasis 09pl. Mon Jan 5 21:40 1970
2 [BOT]Fullmonty FIELD_OPS 6 0:30 oasis 11pl. Mon Jan 5 21:51 1970
3 [BOT]Fred FIELD_OPS 5 3:34 oasis 11pl. Mon Jan 5 21:51 1970

COVERT_OPS frag spree

# Player Class Frags Duration In which game
1 Newbie COVERT_OPS 1 0:21

Note: Statistics data for last days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Empty servers are not counted unless for global server lists.
Rent quality low ping servers in Europe at www.GameServerHost.nl.
ETS2 1.15 by 2003-2005 (c) <cade@bis.bg>